MOMO Special Mouthpieces
| Mouthpiece | Model | Inner Diameter | Cup Depth | Throat (mm) | Description |
| Trumpet | 13A | 16.50 | Shallow | 3.65 | Piccolo Tp, Jazz |
| 14A | 16.68 | Shallow | 3.72 | Piccolo Tp, Jazz | |
| 14B | 16.80 | Shallower | 3.72 | Beginner, Intermediate, Popular music | |
| 14BM | 16.80 | Shallower | 3.72 | 14B with medium weight | |
| 14BL | 16.80 | Shallower | 3.72 | 14B with light weight | |
| 14C | 16.88 | Moderation | 3.72 | Junior High and High School, General | |
| 15E | 16.80 | Deep | 3.88 | For Rotary (Light type) | |
| 15ED | 16.80 | Deep | 3.88 | For Rotary | |
| 15EDL | 16.80 | Deep | 3.88 | 15ED with light weight | |
| 16C | 17.00 | Moderation | 3.72 | For Brass band and Orchestra | |
| 16CB | 17.00 | Moderation | 3.72 | For Brass band and Orchestra, Bach back-bore | |
| 16C5 | 17.00 | Moderation | 3.80 | For Brass band and Orchestra | |
| 16CM | 17.00 | Moderation | 3.72 | 16C with medium weight | |
| 16CL | 17.00 | Moderation | 3.72 | 16C with light weight, Soloist | |
| 16ED | 17.00 | Deep | 3.88 | For Rotary | |
| 17C | 17.14 | Moderation | 3.72 | For Brass band and Orchestra | |
| 17CM | 17.14 | Moderation | 3.72 | 17C with medium weight | |
| 17CL | 17.14 | Moderation | 3.72 | 17C with light weight | |
| 17D | 17.14 | Deep | 3.72 | Medium & low tone increased | |
| Horn | 30C | 17.20 | Shallower | 4.00 | Beginner, Intermediate player |
| 30CW | 17.20 | Shallower | 4.00 | 30C with wide rim | |
| 30D | 17.20 | Shallower | 4.20 | Balanced tone in all range | |
| 30E | 17.20 | Deep | 4.40 | For Winner horn | |
| 31BW | 17.30 | Shallower | 3.90 | V cup with wide rim | |
| 31C | 17.30 | Moderation | 4.20 | Cup with more capacity | |
| 31CW | 17.30 | Moderation | 4.20 | 31C with wide rim | |
| 31V | 17.30 | Moderation | 4.30 | V cup, a little bit shallower than 31D | |
| 31VW | 17.30 | Moderation | 4.30 | 31V with wide rim | |
| 31D | 17.30 | Deeper | 4.30 | Balanced tone in all range | |
| 31DW | 17.30 | Deeper | 4.30 | 31D with wide rim | |
| 32C | 17.80 | Shallower | 3.90 | V cup, a little bit deeper than 31BW | |
| 32CW | 17.80 | Shallower | 4.20 | V cup, 32C with wide rim | |
| 32D | 17.80 | Deep | 4.30 | V cup, deeper than 31C | |
| 32DW | 17.80 | Deep | 4.30 | 32D with wide rim | |
| Trombone | 47J | 24.80 | Shallower | 5.80 | Jazz Model (Type of Bach 12C) |
| 47JW | 24.80 | Shallower | 5.80 | Jazz Model (Heavy type) | |
| 48J | 25.00 | Shallower | 5.80 | Jazz Model (Type of Bach 7C) | |
| 48JW | 25.00 | Shallower | 5.80 | Jazz Model (Heavy type) | |
| 48A | 25.20 | Shallow | 5.90 | For Alto Trombone | |
| 48B | 25.20 | Shallower | 6.30 | For Alto Trombone, Jazz | |
| 48 thin tube | 25.20 | Shallower | 6.70 | For beginner, Jazz player | |
| 48 | 25.20 | Shallower | 6.70 | All-round | |
| 48L | 25.40 | Moderation | 6.80 | Same cup as Bach 6 1/2 | |
| 50 thin tube | 25.40 | Moderation | 6.80 | Thin tube | |
| 50 | 25.40 | Moderation | 6.80 | For brass band | |
| 50R | 25.40 | Moderation | 6.80 | 50 with rounded rim | |
| 51H | 25.50 | Deeper | 7.10 | Heavy rim | |
| 51S | 25.50 | Deeper | 7.00 | Balanced resonance | |
| 51 | 25.50 | Deeper | 7.00 | For Brass band, Orchestra and EP | |
| 51W | 25.50 | Deeper | 7.00 | Dignified tone, Brass band & Orchestra | |
| 51G | 25.50 | Deeper | 7.00 | For Brass band and Orchestra | |
| 51GW | 25.50 | Deeper | 7.00 | Dignified tone, Brass band & Orchestra | |
| 51DF | 25.50 | Moderation | 6.00 | For German Trombone, thin tube | |
| 51D | 25.50 | Deeper | 6.00 | For German Trombone, thin tube | |
| 51DS | 25.50 | Deeper | 7.00 | Cup shape of German Trombone, thick | |
| Bass Trombone | 59 | 27.22 | Deeper | 7.30 | For beginner and intermediate |
| 60 | 28.00 | Deep | 7.70 | For Brass band and Orchestra | |
| 62 | 28.60 | Deep | 7.70 | For Orchestra | |
| Euphonium | 51E | 25.50 | Deep | 6.90 | Balanced tone in all range |
| 52E | 25.80 | Deeper | 7.10 | Rich tone | |
| Tuba | 67C | 32.00 | Deeper | 8.30 | For Brass band |
| 67D | 32.00 | Deep | 8.70 | For Orchestra |
* Horn .... Type of the Alexander's shank is available in all models.
* Tromborne & Euphonium .... The heavy models are available.
* Finish .... Silver Plating, Inner Gold, Pink Gold, All Gold Plating,
Platinum Plating, Satin Gold and Satin Platinum
Contact
Index