Chart of the MoMo Special Ligatures
| Ligature | Material | Configuration | Price (S/P) | Price (G/P) | |
| for Clarinet |
Eb CL | Brass | Vertical type | \29,000 | \31,000 |
| Horizontal type | \29,000 |
\31,000 | |||
| Nickel-Silver | Vertical type | \29,000 | \31,000 | ||
| Horizontal type | \29,000 | \31,000 | |||
| Bb CL | Brass | Vertical type | \29,000 | \31,000 | |
| Horizontal type | \29,000 | \31,000 | |||
| Nickel-Silver | Vertical type | \29,000 | \31,000 | ||
| Horizontal type | \29,000 | \31,000 | |||
| Oehler CL | Brass | Vertical type | \30,000 | \32,500 | |
| Horizontal type | \30,000 | \32,500 | |||
| Nickel-Silver | Vertical type | \30,000 | \32,500 | ||
| Horizontal type | \30,000 | \32,500 | |||
| Alto CL | Brass | Vertical type | \32,500 | \34,500 | |
| Horizontal type | \32,500 | \34,500 | |||
| Nickel-Silver | Vertical type | \32,500 | \34,500 | ||
| Horizontal type | \32,500 | \34,500 | |||
| Bass CL | Brass | Vertical type | \36,000 | \38,000 | |
| Horizontal type | \36,000 | \38,000 | |||
| Nickel-Silver | Vertical type | \36,000 | \38,000 | ||
| Horizontal type | \36,000 | \38,000 | |||
| for Saxophone |
Soprano | Brass | Vertical type | \30,000 | \32,500 |
| Horizontal type | \30,000 | \32,500 | |||
| Nickel-Silver | Vertical type | \30,000 | \32,500 | ||
| Horizontal type | \30,000 | \32,500 | |||
| Alto | Brass | Vertical type | \30,000 | \32,500 | |
| Horizontal type | \30,000 | \32,500 | |||
| Nickel-Silver | Vertical type | \30,000 | \32,500 | ||
| Horizontal type | \30,000 | \32,500 | |||
| Tenor | Brass | Vertical type | \33,500 | \35,500 | |
| Horizontal type | \33,500 | \35,500 | |||
| Nickel-Silver | Vertical type | \33,500 | \35,500 | ||
| Horizontal type | \33,500 | \35,500 | |||
| Baritone | Brass | Vertical type | \37,000 | \39,000 | |
| Horizontal type | \37,000 | \39,000 | |||
| Nickel-Silver |
Vertical type | \37,000 | \39,000 | ||
| Horizontal type | \37,000 | \39,000 |
* S/P .... Silver Plating, G/P .... Gold Plating